2025 F1 Results
Miami Grand Prix - Round 6
Race
| Pos. | Driver | Team | Laps | Time/Retired | Pits | Fastest lap | Points |
|---|
| 1 | ▲3 | 81 |  |  | Oscar Piastri |  |  | McLaren | 57 | 1:28:51.587 | 1 | 1:29.822 | +25 |
| 2 | | 4 |  |  | Lando Norris |  |  | McLaren | 57 | +4.630 | 1 | 1:29.746 | +18 |
| 3 | ▲2 | 63 |  |  | George Russell |  |  | Mercedes | 57 | +37.644 | 1 | 1:30.318 | +15 |
| 4 | ▼3 | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 57 | +39.956 | 1 | 1:30.466 | +12 |
| 5 | ▲2 | 23 |  |  | Alexander Albon |  |  | Williams | 57 | +48.067 | 1 | 1:30.482 | +10 |
| 6 | ▼3 | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 57 | +55.502 | 1 | 1:30.795 | +8 |
| 7 | ▲1 | 16 |  |  | Charles Leclerc |  |  | Ferrari | 57 | +57.036 | 1 | 1:30.461 | +6 |
| 8 | ▲4 | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 57 | +1:00.186 | 1 | 1:30.562 | +4 |
| 9 | ▼3 | 55 |  |  | Carlos Sainz |  |  | Williams | 57 | +1:00.577 | 1 | 1:30.703 | +2 |
| 10 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 57 | +1:14.434 | 1 | 1:30.964 | +1 |
| 11 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 57 | +1:14.602 | 1 | 1:30.971 | |
| 12 | ▼3 | 31 |  |  | Esteban Ocon |  |  | Haas | 57 | +1:22.006 | 1 | 1:31.122 | |
| 13 | ▲5 | 10 |  |  | Pierre Gasly |  |  | Alpine | 57 | +1:30.445 | 1 | 1:31.159 | |
| 14 | ▲2 | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 56 | + 1 lap | 1 | 1:31.015 | |
| 15 | ▲2 | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 56 | + 1 lap | 1 | 1:31.287 | |
| 16 | ▲3 | 18 |  |  | Lance Stroll |  |  | Aston Martin | 56 | + 1 lap | 1 | 1:31.769 | |
| NC | ▼2 | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 36 | DNF | 2 | 1:31.770 | |
| NC | ▼5 | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 32 | DNF | 1 | 1:32.328 | |
| NC | ▲1 | 87 |  |  | Oliver Bearman |  |  | Haas | 29 | DNF | 0 | 1:32.680 | |
| NC | ▼6 | 7 |  |  | Jack Doohan |  |  | Alpine | 1 | DNF | 0 | | |
Qualifying
| Pos. | Driver | Team | Laps | Q1 | Q2 | Q3 |
|---|
| 1 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 18 | 1:26.870 | 1:26.643 | 1:26.204 |
| 2 | | 4 |  |  | Lando Norris |  |  | McLaren | 21 | 1:26.955 | 1:26.499 | 1:26.269 |
| 3 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 20 | 1:27.077 | 1:26.606 | 1:26.271 |
| 4 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 16 | 1:27.006 | 1:26.269 | 1:26.375 |
| 5 | | 63 |  |  | George Russell |  |  | Mercedes | 20 | 1:27.014 | 1:26.575 | 1:26.385 |
| 6 | | 55 |  |  | Carlos Sainz |  |  | Williams | 20 | 1:27.098 | 1:26.847 | 1:26.569 |
| 7 | | 23 |  |  | Alexander Albon |  |  | Williams | 20 | 1:27.042 | 1:26.855 | 1:26.682 |
| 8 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 20 | 1:27.417 | 1:26.948 | 1:26.754 |
| 9 | | 31 |  |  | Esteban Ocon |  |  | Haas | 21 | 1:27.450 | 1:26.967 | 1:26.824 |
| 10 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 21 | 1:27.298 | 1:26.959 | 1:26.943 |
| 11 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 13 | 1:27.301 | 1:26.987 | |
| 12 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 15 | 1:27.279 | 1:27.006 | |
| 13 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 15 | 1:27.343 | 1:27.151 | |
| 14 | | 7 |  |  | Jack Doohan |  |  | Alpine | 15 | 1:27.422 | 1:27.186 | |
| 15 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 14 | 1:27.444 | 1:27.363 | |
| 16 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 9 | 1:27.473 | | |
| 17 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 9 | 1:27.604 | | |
| 18 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 9 | 1:27.710 | | |
| 19 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 9 | 1:27.830 | | |
| 20 | | 87 |  |  | Oliver Bearman |  |  | Haas | 9 | 1:27.999 | | |
Sprint
| Pos. | Driver | Team | Laps | Time/Retired | Points |
|---|
| 1 | ▲2 | 4 |  |  | Lando Norris |  |  | McLaren | 18 | 36:37.647 | +8 |
| 2 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 18 | +0.672 | +7 |
| 3 | ▲4 | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 18 | +1.073 | +6 |
| 4 | ▲1 | 63 |  |  | George Russell |  |  | Mercedes | 18 | +3.127 | +5 |
| 5 | ▲11 | 18 |  |  | Lance Stroll |  |  | Aston Martin | 18 | +3.412 | +4 |
| 6 | ▲12 | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 18 | +5.153 | +3 |
| 7 | ▼6 | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 18 | +5.635 | +2 |
| 8 | ▲5 | 10 |  |  | Pierre Gasly |  |  | Alpine | 18 | +5.973 | +1 |
| 9 | ▲2 | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 18 | +6.153 | |
| 10 | ▼1 | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 18 | +7.502 | |
| 11 | ▼3 | 23 |  |  | Alexander Albon |  |  | Williams | 18 | +7.522 | |
| 12 | | 31 |  |  | Esteban Ocon |  |  | Haas | 18 | +8.998 | |
| 13 | ▲1 | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 18 | +9.024 | |
| 14 | ▲6 | 87 |  |  | Oliver Bearman |  |  | Haas | 18 | +9.218 | |
| 15 | ▲4 | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 18 | +9.675 | |
| 16 | ▲1 | 7 |  |  | Jack Doohan |  |  | Alpine | 18 | +9.909 | |
| 17 | ▼13 | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 18 | +12.059 | |
| NC | ▼8 | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 14 | DNF | |
| NC | ▼4 | 55 |  |  | Carlos Sainz |  |  | Williams | 14 | DNF | |
| NC | ▼14 | 16 |  |  | Charles Leclerc |  |  | Ferrari | 0 | DNS | |
Sprint Qualifying
| Pos. | Driver | Team | Laps | SQ1 | SQ2 | SQ3 |
|---|
| 1 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 15 | 1:27.858 | 1:27.384 | 1:26.482 |
| 2 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 12 | 1:27.951 | 1:27.354 | 1:26.527 |
| 3 | | 4 |  |  | Lando Norris |  |  | McLaren | 14 | 1:27.890 | 1:27.109 | 1:26.582 |
| 4 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 16 | 1:27.953 | 1:27.245 | 1:26.737 |
| 5 | | 63 |  |  | George Russell |  |  | Mercedes | 15 | 1:27.688 | 1:27.666 | 1:26.791 |
| 6 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 16 | 1:28.325 | 1:27.467 | 1:26.808 |
| 7 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 15 | 1:28.231 | 1:27.546 | 1:27.030 |
| 8 | | 23 |  |  | Alexander Albon |  |  | Williams | 15 | 1:27.859 | 1:27.697 | 1:27.193 |
| 9 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 12 | 1:28.394 | 1:27.773 | 1:27.543 |
| 10 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 13 | 1:28.455 | 1:27.766 | 1:27.790 |
| 11 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 9 | 1:28.542 | 1:27.850 | |
| 12 | | 31 |  |  | Esteban Ocon |  |  | Haas | 9 | 1:28.303 | 1:28.070 | |
| 13 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 9 | 1:28.345 | 1:28.167 | |
| 14 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 8 | 1:28.914 | 1:28.375 | |
| 15 | | 55 |  |  | Carlos Sainz |  |  | Williams | 8 | 1:27.899 | DNF | |
| 16 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 6 | 1:29.028 | | |
| 17 | | 7 |  |  | Jack Doohan |  |  | Alpine | 5 | 1:29.171 | | |
| 18 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 5 | 1:29.246 | | |
| 19 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 6 | 1:29.312 | | |
| 20 | | 87 |  |  | Oliver Bearman |  |  | Haas | 5 | 1:29.825 | | |
Practice 1
| Pos. | Driver | Team | Laps | Time | Gap |
|---|
| 1 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 22 | 1:27.128 | |
| 2 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 22 | 1:27.484 | +0.356s |
| 3 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 20 | 1:27.558 | +0.430s |
| 4 | | 55 |  |  | Carlos Sainz |  |  | Williams | 23 | 1:27.678 | +0.550s |
| 5 | | 23 |  |  | Alexander Albon |  |  | Williams | 25 | 1:27.955 | +0.827s |
| 6 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 23 | 1:27.968 | +0.840s |
| 7 | | 63 |  |  | George Russell |  |  | Mercedes | 26 | 1:28.058 | +0.930s |
| 8 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 21 | 1:28.155 | +1.027s |
| 9 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 28 | 1:28.227 | +1.099s |
| 10 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 24 | 1:28.243 | +1.115s |
| 11 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 21 | 1:28.374 | +1.246s |
| 12 | | 4 |  |  | Lando Norris |  |  | McLaren | 21 | 1:28.391 | +1.263s |
| 13 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 20 | 1:28.556 | +1.428s |
| 14 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 13 | 1:28.573 | +1.445s |
| 15 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 19 | 1:28.771 | +1.643s |
| 16 | | 87 |  |  | Oliver Bearman |  |  | Haas | 22 | 1:28.996 | +1.868s |
| 17 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 22 | 1:29.084 | +1.956s |
| 18 | | 31 |  |  | Esteban Ocon |  |  | Haas | 19 | 1:29.179 | +2.051s |
| 19 | | 7 |  |  | Jack Doohan |  |  | Alpine | 22 | 1:29.357 | +2.229s |
| 20 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 21 | 1:29.362 | +2.234s |