2025 F1 Results
Mexican Grand Prix - Round 20
Race
| Pos. | Driver | Team | Laps | Time/Retired | Pits | Fastest lap | Points |
|---|
| 1 | | 4 |  |  | Lando Norris |  |  | McLaren | 71 | 1:37:58.574 | 1 | 1:20.764 | +25 |
| 2 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 71 | 1:38:28.898 | 1 | 1:21.588 | +18 |
| 3 | ▲2 | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 71 | 1:38:29.623 | 1 | 1:21.108 | +15 |
| 4 | ▲5 | 87 |  |  | Oliver Bearman |  |  | Haas | 71 | 1:38:39.529 | 2 | 1:20.705 | +12 |
| 5 | ▲2 | 81 |  |  | Oscar Piastri |  |  | McLaren | 71 | 1:38:40.639 | 2 | 1:20.422 | +10 |
| 6 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 71 | 1:38:46.411 | 2 | 1:20.826 | +8 |
| 7 | ▼3 | 63 |  |  | George Russell |  |  | Mercedes | 71 | 1:38:48.861 | 2 | 1:20.052 | +6 |
| 8 | ▼5 | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 71 | 1:38:55.020 | 2 | 1:20.601 | +4 |
| 9 | ▲2 | 31 |  |  | Esteban Ocon |  |  | Haas | 71 | 1:39:14.038 | 1 | 1:21.869 | +2 |
| 10 | ▲6 | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 71 | 1:39:15.437 | 1 | 1:21.121 | +1 |
| 11 | ▼1 | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 71 | 1:39:17.622 | 1 | 1:21.486 | |
| 12 | ▲5 | 23 |  |  | Alexander Albon |  |  | Williams | 71 | + 1 lap | 1 | 1:20.480 | |
| 13 | ▼5 | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 71 | + 1 lap | 1 | 1:21.714 | |
| 14 | ▲5 | 18 |  |  | Lance Stroll |  |  | Aston Martin | 71 | + 1 lap | 2 | 1:20.593 | |
| 15 | ▲3 | 10 |  |  | Pierre Gasly |  |  | Alpine | 71 | + 1 lap | 1 | 1:22.271 | |
| 16 | ▲4 | 43 |  |  | Franco Colapinto |  |  | Alpine | 71 | + 1 lap | 1 | 1:21.342 | |
| NC | ▼5 | 55 |  |  | Carlos Sainz |  |  | Williams | 69 | DNF | 3 | 1:20.098 | |
| NC | ▼4 | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 37 | DNF | 2 | 1:21.708 | |
| NC | ▼6 | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 28 | DNF | 1 | 1:23.091 | |
| NC | ▼5 | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 6 | DNF | 2 | 1:25.124 | |
Qualifying
| Pos. | Driver | Team | Laps | Q1 | Q2 | Q3 |
|---|
| 1 | | 4 |  |  | Lando Norris |  |  | McLaren | 21 | 1:16.899 | 1:16.252 | 1:15.586 |
| 2 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 20 | 1:17.024 | 1:16.658 | 1:15.848 |
| 3 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 21 | 1:16.736 | 1:16.458 | 1:15.938 |
| 4 | | 63 |  |  | George Russell |  |  | Mercedes | 18 | 1:16.895 | 1:16.537 | 1:16.034 |
| 5 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 18 | 1:17.076 | 1:16.605 | 1:16.070 |
| 6 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 18 | 1:17.291 | 1:16.773 | 1:16.118 |
| 7 | | 55 |  |  | Carlos Sainz |  |  | Williams | 18 | 1:17.171 | 1:16.607 | 1:16.172 |
| 8 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 20 | 1:17.158 | 1:16.737 | 1:16.174 |
| 9 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 18 | 1:16.733 | 1:16.804 | 1:16.252 |
| 10 | | 87 |  |  | Oliver Bearman |  |  | Haas | 21 | 1:17.040 | 1:16.787 | 1:16.460 |
| 11 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 12 | 1:17.234 | 1:16.816 | |
| 12 | | 31 |  |  | Esteban Ocon |  |  | Haas | 15 | 1:16.948 | 1:16.837 | |
| 13 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 15 | 1:17.251 | 1:17.016 | |
| 14 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 15 | 1:17.232 | 1:17.103 | |
| 15 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 13 | 1:16.961 | 1:18.072 | |
| 16 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 9 | 1:17.412 | | |
| 17 | | 23 |  |  | Alexander Albon |  |  | Williams | 9 | 1:17.490 | | |
| 18 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 9 | 1:17.546 | | |
| 19 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 9 | 1:17.606 | | |
| 20 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 8 | 1:17.670 | | |
Practice 3
| Pos. | Driver | Team | Laps | Time | Gap |
|---|
| 1 | | 4 |  |  | Lando Norris |  |  | McLaren | 22 | 1:16.633 | |
| 2 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 29 | 1:16.978 | +0.345s |
| 3 | | 63 |  |  | George Russell |  |  | Mercedes | 19 | 1:17.145 | +0.512s |
| 4 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 26 | 1:17.199 | +0.566s |
| 5 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 23 | 1:17.232 | +0.599s |
| 6 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 30 | 1:17.242 | +0.609s |
| 7 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 19 | 1:17.253 | +0.620s |
| 8 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 19 | 1:17.396 | +0.763s |
| 9 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 23 | 1:17.415 | +0.782s |
| 10 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 24 | 1:17.526 | +0.893s |
| 11 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 20 | 1:17.552 | +0.919s |
| 12 | | 31 |  |  | Esteban Ocon |  |  | Haas | 26 | 1:17.574 | +0.941s |
| 13 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 23 | 1:17.598 | +0.965s |
| 14 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 25 | 1:17.664 | +1.031s |
| 15 | | 55 |  |  | Carlos Sainz |  |  | Williams | 24 | 1:17.801 | +1.168s |
| 16 | | 23 |  |  | Alexander Albon |  |  | Williams | 20 | 1:17.994 | +1.361s |
| 17 | | 87 |  |  | Oliver Bearman |  |  | Haas | 23 | 1:18.046 | +1.413s |
| 18 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 24 | 1:18.412 | +1.779s |
| 19 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 22 | 1:18.581 | +1.948s |
| 20 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 12 | 1:18.611 | +1.978s |
Practice 2
| Pos. | Driver | Team | Laps | Time | Gap |
|---|
| 1 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 34 | 1:17.392 | |
| 2 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 32 | 1:17.545 | +0.153s |
| 3 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 27 | 1:17.566 | +0.174s |
| 4 | | 4 |  |  | Lando Norris |  |  | McLaren | 31 | 1:17.643 | +0.251s |
| 5 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 30 | 1:17.692 | +0.300s |
| 6 | | 63 |  |  | George Russell |  |  | Mercedes | 33 | 1:17.829 | +0.437s |
| 7 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 31 | 1:17.883 | +0.491s |
| 8 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 29 | 1:17.938 | +0.546s |
| 9 | | 55 |  |  | Carlos Sainz |  |  | Williams | 34 | 1:17.939 | +0.547s |
| 10 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 30 | 1:17.954 | +0.562s |
| 11 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 32 | 1:18.218 | +0.826s |
| 12 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 31 | 1:18.232 | +0.840s |
| 13 | | 31 |  |  | Esteban Ocon |  |  | Haas | 31 | 1:18.266 | +0.874s |
| 14 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 30 | 1:18.281 | +0.889s |
| 15 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 30 | 1:18.323 | +0.931s |
| 16 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 29 | 1:18.348 | +0.956s |
| 17 | | 87 |  |  | Oliver Bearman |  |  | Haas | 34 | 1:18.442 | +1.050s |
| 18 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 31 | 1:18.721 | +1.329s |
| 19 | | 23 |  |  | Alexander Albon |  |  | Williams | 31 | 1:18.855 | +1.463s |
| 20 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 30 | 1:19.194 | +1.802s |
Practice 1
| Pos. | Driver | Team | Laps | Time | Gap |
|---|
| 1 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 29 | 1:18.380 | |
| 2 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 35 | 1:18.487 | +0.107s |
| 3 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 27 | 1:18.760 | +0.380s |
| 4 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 31 | 1:18.784 | +0.404s |
| 5 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 28 | 1:18.916 | +0.536s |
| 6 | | 36 | |  | Arvid Lindblad |  |  | Red Bull Racing | 26 | 1:18.997 | +0.617s |
| 7 | | 31 |  |  | Esteban Ocon |  |  | Haas | 29 | 1:19.038 | +0.658s |
| 8 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 29 | 1:19.090 | +0.710s |
| 9 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 28 | 1:19.331 | +0.951s |
| 10 | | 23 |  |  | Alexander Albon |  |  | Williams | 33 | 1:19.384 | +1.004s |
| 11 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 32 | 1:19.409 | +1.029s |
| 12 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 26 | 1:19.472 | +1.092s |
| 13 | | 89 | |  | Patricio O'Ward |  |  | McLaren | 30 | 1:19.680 | +1.300s |
| 14 | | 72 | |  | Frederik Vesti |  |  | Mercedes | 32 | 1:19.689 | +1.309s |
| 15 | | 97 | |  | Paul Aron |  |  | Alpine | 29 | 1:19.862 | +1.482s |
| 16 | | 50 | |  | Ryo Hirakawa |  |  | Haas | 27 | 1:20.073 | +1.693s |
| 17 | | 37 | |  | Ayumu Iwasa |  |  | Racing Bulls | 29 | 1:20.153 | +1.773s |
| 18 | | 46 | |  | Luke Browning |  |  | Williams | 31 | 1:20.310 | +1.930s |
| 19 | | 38 | |  | Antonio Fuoco |  |  | Aston Martin | 29 | 1:20.371 | +1.991s |
| 20 | | 35 | |  | Jak Crawford |  |  | Ferrari | 29 | 1:20.854 | +2.474s |