2025 F1 Results
Emilia Romagna Grand Prix - Round 7
Race
| Pos. | Driver | Team | Laps | Time/Retired | Pits | Fastest lap | Points |
|---|
| 1 | ▲1 | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 63 | 1:31:33.199 | 2 | 1:17.988 | +25 |
| 2 | ▲2 | 4 |  |  | Lando Norris |  |  | McLaren | 63 | +6.109 | 2 | 1:18.311 | +18 |
| 3 | ▼2 | 81 |  |  | Oscar Piastri |  |  | McLaren | 63 | +12.956 | 2 | 1:18.894 | +15 |
| 4 | ▲8 | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 63 | +14.356 | 2 | 1:18.265 | +12 |
| 5 | ▲2 | 23 |  |  | Alexander Albon |  |  | Williams | 63 | +17.945 | 2 | 1:18.289 | +10 |
| 6 | ▲5 | 16 |  |  | Charles Leclerc |  |  | Ferrari | 63 | +20.774 | 2 | 1:19.048 | +8 |
| 7 | ▼4 | 63 |  |  | George Russell |  |  | Mercedes | 63 | +22.034 | 2 | 1:19.733 | +6 |
| 8 | ▼2 | 55 |  |  | Carlos Sainz |  |  | Williams | 63 | +22.898 | 2 | 1:19.836 | +4 |
| 9 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 63 | +23.586 | 2 | 1:19.473 | +2 |
| 10 | ▲10 | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 63 | +26.446 | 1 | 1:20.039 | +1 |
| 11 | ▼6 | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 63 | +27.250 | 2 | 1:19.894 | |
| 12 | ▲5 | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 63 | +30.296 | 1 | 1:20.401 | |
| 13 | ▼3 | 10 |  |  | Pierre Gasly |  |  | Alpine | 63 | +31.424 | 2 | 1:20.398 | |
| 14 | ▲1 | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 63 | +32.511 | 2 | 1:20.473 | |
| 15 | ▼7 | 18 |  |  | Lance Stroll |  |  | Aston Martin | 63 | +32.993 | 2 | 1:20.501 | |
| 16 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 63 | +33.411 | 2 | 1:20.345 | |
| 17 | ▲2 | 87 |  |  | Oliver Bearman |  |  | Haas | 63 | +33.808 | 2 | 1:19.521 | |
| 18 | ▼4 | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 63 | +38.572 | 3 | 1:20.630 | |
| NC | ▼6 | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 44 | DNF | 1 | 1:20.620 | |
| NC | ▼2 | 31 |  |  | Esteban Ocon |  |  | Haas | 27 | DNF | 1 | 1:21.413 | |
Qualifying
| Pos. | Driver | Team | Laps | Q1 | Q2 | Q3 |
|---|
| 1 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 18 | 1:15.500 | 1:15.214 | 1:14.670 |
| 2 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 17 | 1:15.175 | 1:15.394 | 1:14.704 |
| 3 | | 63 |  |  | George Russell |  |  | Mercedes | 17 | 1:15.852 | 1:15.334 | 1:14.807 |
| 4 | | 4 |  |  | Lando Norris |  |  | McLaren | 19 | 1:15.894 | 1:15.261 | 1:14.962 |
| 5 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 19 | 1:15.695 | 1:15.442 | 1:15.431 |
| 6 | | 55 |  |  | Carlos Sainz |  |  | Williams | 21 | 1:15.987 | 1:15.198 | 1:15.432 |
| 7 | | 23 |  |  | Alexander Albon |  |  | Williams | 20 | 1:16.123 | 1:15.521 | 1:15.473 |
| 8 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 21 | 1:15.817 | 1:15.497 | 1:15.581 |
| 9 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 17 | 1:16.253 | 1:15.510 | 1:15.746 |
| 10 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 17 | 1:15.937 | 1:15.505 | 1:15.787 |
| 11 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 14 | 1:16.108 | 1:15.604 | |
| 12 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 14 | 1:16.163 | 1:15.765 | |
| 13 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 13 | 1:15.943 | 1:15.772 | |
| 14 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 15 | 1:16.340 | 1:16.260 | |
| 15 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 5 | 1:16.256 | DNF | |
| 16 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 6 | 1:16.379 | | |
| 17 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 9 | 1:16.518 | | |
| 18 | | 31 |  |  | Esteban Ocon |  |  | Haas | 9 | 1:16.613 | | |
| 19 | | 87 |  |  | Oliver Bearman |  |  | Haas | 8 | 1:16.918 | | |
| NC | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 2 | DNF | | |
Practice 3
| Pos. | Driver | Team | Laps | Time | Gap |
|---|
| 1 | | 4 |  |  | Lando Norris |  |  | McLaren | 19 | 1:14.897 | |
| 2 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 19 | 1:14.997 | +0.100s |
| 3 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 17 | 1:15.078 | +0.181s |
| 4 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 15 | 1:15.399 | +0.502s |
| 5 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 26 | 1:15.451 | +0.554s |
| 6 | | 55 |  |  | Carlos Sainz |  |  | Williams | 21 | 1:15.457 | +0.560s |
| 7 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 20 | 1:15.508 | +0.611s |
| 8 | | 63 |  |  | George Russell |  |  | Mercedes | 14 | 1:15.662 | +0.765s |
| 9 | | 23 |  |  | Alexander Albon |  |  | Williams | 20 | 1:15.732 | +0.835s |
| 10 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 25 | 1:15.787 | +0.890s |
| 11 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 18 | 1:15.819 | +0.922s |
| 12 | | 87 |  |  | Oliver Bearman |  |  | Haas | 14 | 1:15.944 | +1.047s |
| 13 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 22 | 1:15.975 | +1.078s |
| 14 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 21 | 1:15.977 | +1.080s |
| 15 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 14 | 1:15.990 | +1.093s |
| 16 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 17 | 1:16.046 | +1.149s |
| 17 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 14 | 1:16.110 | +1.213s |
| 18 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 14 | 1:16.210 | +1.313s |
| 19 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 16 | 1:16.238 | +1.341s |
| 20 | | 31 |  |  | Esteban Ocon |  |  | Haas | 15 | 1:16.387 | +1.490s |
Practice 2
| Pos. | Driver | Team | Laps | Time | Gap |
|---|
| 1 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 28 | 1:15.293 | |
| 2 | | 4 |  |  | Lando Norris |  |  | McLaren | 25 | 1:15.318 | +0.025s |
| 3 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 29 | 1:15.569 | +0.276s |
| 4 | | 63 |  |  | George Russell |  |  | Mercedes | 23 | 1:15.693 | +0.400s |
| 5 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 26 | 1:15.735 | +0.442s |
| 6 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 28 | 1:15.768 | +0.475s |
| 7 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 22 | 1:15.792 | +0.499s |
| 8 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 29 | 1:15.827 | +0.534s |
| 9 | | 23 |  |  | Alexander Albon |  |  | Williams | 29 | 1:15.916 | +0.623s |
| 10 | | 55 |  |  | Carlos Sainz |  |  | Williams | 29 | 1:15.934 | +0.641s |
| 11 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 26 | 1:15.943 | +0.650s |
| 12 | | 87 |  |  | Oliver Bearman |  |  | Haas | 26 | 1:16.009 | +0.716s |
| 13 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 29 | 1:16.044 | +0.751s |
| 14 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 21 | 1:16.220 | +0.927s |
| 15 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 22 | 1:16.255 | +0.962s |
| 16 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 27 | 1:16.339 | +1.046s |
| 17 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 23 | 1:16.341 | +1.048s |
| 18 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 27 | 1:16.406 | +1.113s |
| 19 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 26 | 1:16.419 | +1.126s |
| 20 | | 31 |  |  | Esteban Ocon |  |  | Haas | 24 | 1:16.420 | +1.127s |
Practice 1
| Pos. | Driver | Team | Laps | Time | Gap |
|---|
| 1 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 23 | 1:16.545 | |
| 2 | | 4 |  |  | Lando Norris |  |  | McLaren | 23 | 1:16.577 | +0.032s |
| 3 | | 55 |  |  | Carlos Sainz |  |  | Williams | 19 | 1:16.597 | +0.052s |
| 4 | | 63 |  |  | George Russell |  |  | Mercedes | 26 | 1:16.599 | +0.054s |
| 5 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 22 | 1:16.641 | +0.096s |
| 6 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 21 | 1:16.696 | +0.151s |
| 7 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 15 | 1:16.905 | +0.360s |
| 8 | | 23 |  |  | Alexander Albon |  |  | Williams | 21 | 1:16.922 | +0.377s |
| 9 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 23 | 1:16.925 | +0.380s |
| 10 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 23 | 1:16.998 | +0.453s |
| 11 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 23 | 1:17.032 | +0.487s |
| 12 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 23 | 1:17.077 | +0.532s |
| 13 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 23 | 1:17.094 | +0.549s |
| 14 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 22 | 1:17.121 | +0.576s |
| 15 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 22 | 1:17.286 | +0.741s |
| 16 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 18 | 1:17.356 | +0.811s |
| 17 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 21 | 1:17.373 | +0.828s |
| 18 | | 87 |  |  | Oliver Bearman |  |  | Haas | 20 | 1:17.446 | +0.901s |
| 19 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 19 | 1:17.641 | +1.096s |
| 20 | | 31 |  |  | Esteban Ocon |  |  | Haas | 20 | 1:17.662 | +1.117s |