Výsledky F1 2025
Veľká cena Las Vegas - Kolo 22
Preteky
| Poz. | Jazdec | Tím | Kôl | Čas/Odstúpenie | Boxy | Najrýchlejšie kolo | Bodov |
|---|
| 1 | ▲1 | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 50 | 1:21:08.429 | 1 | 1:33.365 | +25 |
| 2 | ▲2 | 63 |  |  | George Russell |  |  | Mercedes | 50 | 1:21:31.975 | 1 | 1:34.592 | +18 |
| 3 | ▲14 | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 50 | 1:21:38.917 | 1 | 1:33.998 | +15 |
| 4 | ▲5 | 16 |  |  | Charles Leclerc |  |  | Ferrari | 50 | 1:21:39.107 | 1 | 1:34.304 | +12 |
| 5 | ▼2 | 55 |  |  | Carlos Sainz |  |  | Williams | 50 | 1:21:43.353 | 1 | 1:34.496 | +10 |
| 6 | ▲2 | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 50 | 1:21:53.686 | 1 | 1:34.620 | +8 |
| 7 | ▲4 | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 50 | 1:21:59.563 | 1 | 1:34.592 | +6 |
| 8 | ▲12 | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 50 | 1:22:07.798 | 1 | 1:34.553 | +4 |
| 9 | ▲4 | 31 |  |  | Esteban Ocon |  |  | Haas | 50 | 1:22:09.064 | 1 | 1:34.557 | +2 |
| 10 | ▲4 | 87 |  |  | Oliver Bearman |  |  | Haas | 50 | 1:22:18.978 | 1 | 1:34.519 | +1 |
| 11 | ▼4 | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 50 | 1:22:33.737 | 1 | 1:35.629 | |
| 12 | ▲7 | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 50 | 1:22:35.403 | 2 | 1:34.967 | |
| 13 | ▼3 | 10 |  |  | Pierre Gasly |  |  | Alpine | 50 | 1:22:40.131 | 1 | 1:35.674 | |
| 14 | ▼8 | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 49 | +1 kolo | 2 | 1:34.837 | |
| 15 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 49 | +1 kolo | 1 | 1:35.780 | |
| NC | ▼15 | 4 |  |  | Lando Norris |  |  | McLaren | 50 | DSQ | 1 | 1:33.965 | |
| NC | ▼12 | 81 |  |  | Oscar Piastri |  |  | McLaren | 50 | DSQ | 1 | 1:34.086 | |
| NC | ▼2 | 23 |  |  | Alexander Albon |  |  | Williams | 35 | DNF | 4 | 1:35.184 | |
| NC | ▼1 | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 2 | DNF | 2 | | |
| NC | ▼8 | 18 |  |  | Lance Stroll |  |  | Aston Martin | 0 | DNF | 0 | | |
Kvalifikácia
| Poz. | Jazdec | Tím | Kôl | Q1 | Q2 | Q3 |
|---|
| 1 | | 4 |  |  | Lando Norris |  |  | McLaren | 25 | 1:55.473 | 1:51.379 | 1:47.934 |
| 2 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 24 | 1:53.458 | 1:51.593 | 1:48.257 |
| 3 | | 55 |  |  | Carlos Sainz |  |  | Williams | 24 | 1:54.873 | 1:51.144 | 1:48.296 |
| 4 | | 63 |  |  | George Russell |  |  | Mercedes | 25 | 1:53.144 | 1:50.935 | 1:48.803 |
| 5 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 23 | 1:54.544 | 1:52.126 | 1:48.961 |
| 6 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 25 | 1:54.828 | 1:51.621 | 1:49.062 |
| 7 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 25 | 1:53.739 | 1:51.865 | 1:49.466 |
| 8 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 25 | 1:55.613 | 1:51.120 | 1:49.554 |
| 9 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 24 | 1:54.814 | 1:51.952 | 1:49.872 |
| 10 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 25 | 1:54.432 | 1:51.760 | 1:51.540 |
| 11 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 18 | 1:54.555 | 1:52.781 | |
| 12 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 18 | 1:54.416 | 1:52.850 | |
| 13 | | 31 |  |  | Esteban Ocon |  |  | Haas | 17 | 1:54.635 | 1:52.987 | |
| 14 | | 87 |  |  | Oliver Bearman |  |  | Haas | 17 | 1:56.016 | 1:53.094 | |
| 15 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 17 | 1:54.847 | 1:53.683 | |
| 16 | | 23 |  |  | Alexander Albon |  |  | Williams | 8 | 1:56.220 | | |
| 17 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 8 | 1:56.314 | | |
| 18 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 9 | 1:56.674 | | |
| 19 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 9 | 1:56.798 | | |
| 20 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 9 | 1:57.115 | | |
Tréning 3
| Poz. | Jazdec | Tím | Kôl | Čas | Odstup |
|---|
| 1 | | 63 |  |  | George Russell |  |  | Mercedes | 21 | 1:34.054 | |
| 2 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 28 | 1:34.281 | +0.227s |
| 3 | | 23 |  |  | Alexander Albon |  |  | Williams | 21 | 1:34.875 | +0.821s |
| 4 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 26 | 1:35.169 | +1.115s |
| 5 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 29 | 1:35.269 | +1.215s |
| 6 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 23 | 1:35.385 | +1.331s |
| 7 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 25 | 1:35.439 | +1.385s |
| 8 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 11 | 1:35.533 | +1.479s |
| 9 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 12 | 1:35.540 | +1.486s |
| 10 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 13 | 1:35.562 | +1.508s |
| 11 | | 87 |  |  | Oliver Bearman |  |  | Haas | 18 | 1:35.586 | +1.532s |
| 12 | | 55 |  |  | Carlos Sainz |  |  | Williams | 22 | 1:35.662 | +1.608s |
| 13 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 16 | 1:35.738 | +1.684s |
| 14 | | 31 |  |  | Esteban Ocon |  |  | Haas | 24 | 1:35.817 | +1.763s |
| 15 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 27 | 1:35.908 | +1.854s |
| 16 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 17 | 1:36.305 | +2.251s |
| 17 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 11 | 1:36.650 | +2.596s |
| 18 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 24 | 1:36.667 | +2.613s |
| 19 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 20 | 1:37.023 | +2.969s |
| 20 | | 4 |  |  | Lando Norris |  |  | McLaren | 18 | 1:37.112 | +3.058s |
Tréning 2
| Poz. | Jazdec | Tím | Kôl | Čas | Odstup |
|---|
| 1 | | 4 |  |  | Lando Norris |  |  | McLaren | 13 | 1:33.602 | |
| 2 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 18 | 1:33.631 | +0.029s |
| 3 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 16 | 1:33.763 | +0.161s |
| 4 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 14 | 1:33.879 | +0.277s |
| 5 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 16 | 1:33.893 | +0.291s |
| 6 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 16 | 1:33.901 | +0.299s |
| 7 | | 63 |  |  | George Russell |  |  | Mercedes | 18 | 1:34.037 | +0.435s |
| 8 | | 23 |  |  | Alexander Albon |  |  | Williams | 17 | 1:34.067 | +0.465s |
| 9 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 16 | 1:34.105 | +0.503s |
| 10 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 17 | 1:34.127 | +0.525s |
| 11 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 15 | 1:34.191 | +0.589s |
| 12 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 18 | 1:34.373 | +0.771s |
| 13 | | 55 |  |  | Carlos Sainz |  |  | Williams | 16 | 1:34.435 | +0.833s |
| 14 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 12 | 1:34.493 | +0.891s |
| 15 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 16 | 1:34.692 | +1.090s |
| 16 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 18 | 1:34.824 | +1.222s |
| 17 | | 87 |  |  | Oliver Bearman |  |  | Haas | 17 | 1:34.986 | +1.384s |
| 18 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 14 | 1:35.012 | +1.410s |
| 19 | | 31 |  |  | Esteban Ocon |  |  | Haas | 18 | 1:35.228 | +1.626s |
| 20 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 15 | 1:35.499 | +1.897s |
Tréning 1
| Poz. | Jazdec | Tím | Kôl | Čas | Odstup |
|---|
| 1 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 29 | 1:34.802 | |
| 2 | | 23 |  |  | Alexander Albon |  |  | Williams | 23 | 1:34.968 | +0.166s |
| 3 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 27 | 1:35.071 | +0.269s |
| 4 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 24 | 1:35.109 | +0.307s |
| 5 | | 55 |  |  | Carlos Sainz |  |  | Williams | 31 | 1:35.179 | +0.377s |
| 6 | | 4 |  |  | Lando Norris |  |  | McLaren | 25 | 1:35.258 | +0.456s |
| 7 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 30 | 1:35.299 | +0.497s |
| 8 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 27 | 1:35.450 | +0.648s |
| 9 | | 63 |  |  | George Russell |  |  | Mercedes | 25 | 1:35.534 | +0.732s |
| 10 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 30 | 1:35.538 | +0.736s |
| 11 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 26 | 1:35.561 | +0.759s |
| 12 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 26 | 1:35.589 | +0.787s |
| 13 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 28 | 1:35.709 | +0.907s |
| 14 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 23 | 1:35.746 | +0.944s |
| 15 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 25 | 1:35.894 | +1.092s |
| 16 | | 87 |  |  | Oliver Bearman |  |  | Haas | 28 | 1:35.990 | +1.188s |
| 17 | | 31 |  |  | Esteban Ocon |  |  | Haas | 30 | 1:36.123 | +1.321s |
| 18 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 25 | 1:36.170 | +1.368s |
| 19 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 25 | 1:36.398 | +1.596s |
| 20 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 28 | 1:36.758 | +1.956s |