Výsledky F1 2025
Veľká cena Brazílie - Kolo 21
Preteky
| Poz. | Jazdec | Tím | Kôl | Čas/Odstúpenie | Boxy | Najrýchlejšie kolo | Bodov |
|---|
| 1 | | 4 |  |  | Lando Norris |  |  | McLaren | 71 | 1:32:01.596 | 2 | 1:13.040 | +25 |
| 2 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 71 | 1:32:11.984 | 2 | 1:13.123 | +18 |
| 3 | ▲13 | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 71 | 1:32:12.346 | 3 | 1:12.447 | +15 |
| 4 | ▲2 | 63 |  |  | George Russell |  |  | Mercedes | 71 | 1:32:16.863 | 2 | 1:13.097 | +12 |
| 5 | ▼1 | 81 |  |  | Oscar Piastri |  |  | McLaren | 71 | 1:32:17.345 | 2 | 1:12.742 | +10 |
| 6 | ▲2 | 87 |  |  | Oliver Bearman |  |  | Haas | 71 | 1:32:31.226 | 2 | 1:13.483 | +8 |
| 7 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 71 | 1:32:54.238 | 1 | 1:14.029 | +6 |
| 8 | ▼3 | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 71 | 1:32:54.469 | 2 | 1:13.694 | +4 |
| 9 | ▲1 | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 71 | 1:32:54.920 | 1 | 1:13.474 | +2 |
| 10 | ▼1 | 10 |  |  | Pierre Gasly |  |  | Alpine | 71 | 1:32:55.510 | 2 | 1:13.736 | +1 |
| 11 | ▲1 | 23 |  |  | Alexander Albon |  |  | Williams | 71 | 1:32:55.780 | 2 | 1:12.400 | |
| 12 | ▲5 | 31 |  |  | Esteban Ocon |  |  | Haas | 71 | 1:32:56.292 | 2 | 1:13.481 | |
| 13 | ▲2 | 55 |  |  | Carlos Sainz |  |  | Williams | 71 | 1:32:57.016 | 2 | 1:13.683 | |
| 14 | ▼3 | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 71 | 1:32:57.362 | 2 | 1:13.312 | |
| 15 | ▲3 | 43 |  |  | Franco Colapinto |  |  | Alpine | 71 | 1:32:59.373 | 2 | 1:12.816 | |
| 16 | ▼2 | 18 |  |  | Lance Stroll |  |  | Aston Martin | 71 | 1:32:59.843 | 2 | 1:13.094 | |
| 17 | ▲2 | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 71 | 1:33:10.772 | 3 | 1:12.774 | |
| NC | ▼5 | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 40 | DNF | 4 | 1:13.844 | |
| NC | ▼16 | 16 |  |  | Charles Leclerc |  |  | Ferrari | 6 | DNF | 0 | 1:43.560 | |
| NC | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 1 | DNF | 0 | | |
Kvalifikácia
| Poz. | Jazdec | Tím | Kôl | Q1 | Q2 | Q3 |
|---|
| 1 | | 4 |  |  | Lando Norris |  |  | McLaren | 21 | 1:09.656 | 1:09.616 | 1:09.511 |
| 2 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 16 | 1:10.192 | 1:09.774 | 1:09.685 |
| 3 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 22 | 1:09.934 | 1:09.801 | 1:09.805 |
| 4 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 19 | 1:09.928 | 1:09.835 | 1:09.886 |
| 5 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 21 | 1:10.083 | 1:09.970 | 1:09.931 |
| 6 | | 63 |  |  | George Russell |  |  | Mercedes | 16 | 1:09.935 | 1:09.880 | 1:09.942 |
| 7 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 21 | 1:10.108 | 1:09.950 | 1:09.962 |
| 8 | | 87 |  |  | Oliver Bearman |  |  | Haas | 19 | 1:09.891 | 1:09.755 | 1:09.977 |
| 9 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 21 | 1:09.885 | 1:09.857 | 1:10.002 |
| 10 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 23 | 1:10.337 | 1:09.985 | 1:10.039 |
| 11 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 15 | 1:10.181 | 1:10.001 | |
| 12 | | 23 |  |  | Alexander Albon |  |  | Williams | 18 | 1:10.115 | 1:10.053 | |
| 13 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 16 | 1:10.016 | 1:10.100 | |
| 14 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 15 | 1:10.041 | 1:10.161 | |
| 15 | | 55 |  |  | Carlos Sainz |  |  | Williams | 17 | 1:10.184 | 1:10.472 | |
| 16 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 9 | 1:10.403 | | |
| 17 | | 31 |  |  | Esteban Ocon |  |  | Haas | 9 | 1:10.438 | | |
| 18 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 9 | 1:10.632 | | |
| 19 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 9 | 1:10.711 | | |
| NC | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 0 | DNS | | |
Šprint
| Poz. | Jazdec | Tím | Kôl | Čas/Odstúpenie | Bodov |
|---|
| 1 | | 4 |  |  | Lando Norris |  |  | McLaren | 24 | 53:25.928 | +8 |
| 2 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 24 | 53:26.773 | +7 |
| 3 | ▲1 | 63 |  |  | George Russell |  |  | Mercedes | 24 | 53:28.246 | +6 |
| 4 | ▲2 | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 24 | 53:30.351 | +5 |
| 5 | ▲3 | 16 |  |  | Charles Leclerc |  |  | Ferrari | 24 | 53:42.411 | +4 |
| 6 | ▼1 | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 24 | 53:44.234 | +3 |
| 7 | ▲4 | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 24 | 53:44.531 | +2 |
| 8 | ▲5 | 10 |  |  | Pierre Gasly |  |  | Alpine | 24 | 53:45.294 | +1 |
| 9 | ▼2 | 18 |  |  | Lance Stroll |  |  | Aston Martin | 24 | 53:49.861 | |
| 10 | ▼1 | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 24 | 53:55.476 | |
| 11 | ▲7 | 31 |  |  | Esteban Ocon |  |  | Haas | 24 | 53:56.928 | |
| 12 | ▲3 | 87 |  |  | Oliver Bearman |  |  | Haas | 24 | 53:57.262 | |
| 13 | ▲4 | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 24 | 54:04.018 | |
| 14 | ▼14 | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 24 | 54:04.390 | |
| 15 | ▼15 | 55 |  |  | Carlos Sainz |  |  | Williams | 24 | 54:04.879 | |
| 16 | ▼6 | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 24 | 54:08.277 | |
| 17 | ▼5 | 23 |  |  | Alexander Albon |  |  | Williams | 24 | 54:21.384 | |
| 18 | ▼4 | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 24 | | |
| NC | ▼3 | 43 |  |  | Franco Colapinto |  |  | Alpine | 7 | DNF | |
| NC | ▼17 | 81 |  |  | Oscar Piastri |  |  | McLaren | 6 | DNF | |
Šprintová kvalifikácia
| Poz. | Jazdec | Tím | Kôl | SQ1 | SQ2 | SQ3 |
|---|
| 1 | | 4 |  |  | Lando Norris |  |  | McLaren | 20 | 1:09.627 | 1:09.373 | 1:09.243 |
| 2 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 16 | 1:10.381 | 1:09.504 | 1:09.340 |
| 3 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 19 | 1:10.017 | 1:09.416 | 1:09.428 |
| 4 | | 63 |  |  | George Russell |  |  | Mercedes | 16 | 1:10.048 | 1:09.384 | 1:09.495 |
| 5 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 12 | 1:10.011 | 1:09.330 | 1:09.496 |
| 6 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 15 | 1:09.975 | 1:09.707 | 1:09.580 |
| 7 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 15 | 1:10.326 | 1:09.647 | 1:09.671 |
| 8 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 19 | 1:10.324 | 1:09.732 | 1:09.725 |
| 9 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 15 | 1:10.095 | 1:09.608 | 1:09.775 |
| 10 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 15 | 1:10.333 | 1:09.735 | 1:09.935 |
| 11 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 14 | 1:10.224 | 1:09.811 | |
| 12 | | 23 |  |  | Alexander Albon |  |  | Williams | 12 | 1:10.275 | 1:09.813 | |
| 13 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 12 | 1:10.097 | 1:09.852 | |
| 14 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 12 | 1:10.217 | 1:09.923 | |
| 15 | | 87 |  |  | Oliver Bearman |  |  | Haas | 12 | 1:10.066 | 1:09.946 | |
| 16 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 6 | 1:10.441 | | |
| 17 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 5 | 1:10.666 | | |
| 18 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 6 | 1:10.692 | | |
| 19 | | 31 |  |  | Esteban Ocon |  |  | Haas | 6 | 1:10.872 | | |
| 20 | | 55 |  |  | Carlos Sainz |  |  | Williams | 6 | 1:11.120 | | |
Tréning 1
| Poz. | Jazdec | Tím | Kôl | Čas | Odstup |
|---|
| 1 | | 4 |  |  | Lando Norris |  |  | McLaren | 31 | 1:09.975 | |
| 2 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 33 | 1:09.998 | +0.023s |
| 3 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 32 | 1:10.594 | +0.619s |
| 4 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 26 | 1:10.606 | +0.631s |
| 5 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 32 | 1:10.616 | +0.641s |
| 6 | | 63 |  |  | George Russell |  |  | Mercedes | 35 | 1:10.645 | +0.670s |
| 7 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 33 | 1:10.681 | +0.706s |
| 8 | | 55 |  |  | Carlos Sainz |  |  | Williams | 36 | 1:10.686 | +0.711s |
| 9 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 31 | 1:10.707 | +0.732s |
| 10 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 37 | 1:10.744 | +0.769s |
| 11 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 36 | 1:10.794 | +0.819s |
| 12 | | 23 |  |  | Alexander Albon |  |  | Williams | 35 | 1:10.807 | +0.832s |
| 13 | | 31 |  |  | Esteban Ocon |  |  | Haas | 29 | 1:10.906 | +0.931s |
| 14 | | 87 |  |  | Oliver Bearman |  |  | Haas | 32 | 1:10.961 | +0.986s |
| 15 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 31 | 1:11.070 | +1.095s |
| 16 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 30 | 1:11.160 | +1.185s |
| 17 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 31 | 1:11.368 | +1.393s |
| 18 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 30 | 1:11.493 | +1.518s |
| 19 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 28 | 1:11.526 | +1.551s |
| 20 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 20 | 1:11.763 | +1.788s |