Výsledky F1 2025
Veľká cena USA - Kolo 19
Preteky
| Poz. | Jazdec | Tím | Kôl | Čas/Odstúpenie | Boxy | Najrýchlejšie kolo | Bodov |
|---|
| 1 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 56 | 1:34:00.161 | 1 | 1:37.991 | +25 |
| 2 | | 4 |  |  | Lando Norris |  |  | McLaren | 56 | 1:34:08.120 | 1 | 1:37.620 | +18 |
| 3 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 56 | 1:34:15.534 | 1 | 1:38.231 | +15 |
| 4 | ▲1 | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 56 | 1:34:28.697 | 1 | 1:38.361 | +12 |
| 5 | ▲1 | 81 |  |  | Oscar Piastri |  |  | McLaren | 56 | 1:34:29.839 | 1 | 1:38.564 | +10 |
| 6 | ▼2 | 63 |  |  | George Russell |  |  | Mercedes | 56 | 1:34:33.617 | 1 | 1:38.224 | +8 |
| 7 | ▲6 | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 56 | 1:34:52.875 | 1 | 1:38.803 | +6 |
| 8 | ▲3 | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 56 | 1:34:57.410 | 1 | 1:38.372 | +4 |
| 9 | ▼1 | 87 |  |  | Oliver Bearman |  |  | Haas | 56 | 1:35:04.883 | 1 | 1:39.119 | +2 |
| 10 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 56 | 1:35:10.162 | 1 | 1:38.789 | +1 |
| 11 | ▲1 | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 56 | 1:35:13.370 | 1 | 1:38.983 | |
| 12 | ▲7 | 18 |  |  | Lance Stroll |  |  | Aston Martin | 56 | 1:35:14.939 | 1 | 1:39.071 | |
| 13 | ▼6 | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 56 | 1:35:15.907 | 1 | 1:37.577 | |
| 14 | ▲4 | 23 |  |  | Alexander Albon |  |  | Williams | 56 | 1:35:20.161 | 2 | 1:38.328 | |
| 15 | ▲2 | 31 |  |  | Esteban Ocon |  |  | Haas | 56 | 1:35:23.204 | 1 | 1:39.263 | |
| 16 | ▲4 | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 56 | 1:35:32.968 | 1 | 1:38.724 | |
| 17 | ▼2 | 43 |  |  | Franco Colapinto |  |  | Alpine | 55 | +1 kolo | 1 | 1:39.173 | |
| 18 | ▼2 | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 55 | +1 kolo | 2 | 1:38.275 | |
| 19 | ▼5 | 10 |  |  | Pierre Gasly |  |  | Alpine | 55 | +1 kolo | 1 | 1:39.270 | |
| NC | ▼11 | 55 |  |  | Carlos Sainz |  |  | Williams | 8 | DNF | 0 | 1:40.327 | |
Kvalifikácia
| Poz. | Jazdec | Tím | Kôl | Q1 | Q2 | Q3 |
|---|
| 1 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 14 | 1:33.207 | 1:32.701 | 1:32.510 |
| 2 | | 4 |  |  | Lando Norris |  |  | McLaren | 20 | 1:33.843 | 1:32.876 | 1:32.801 |
| 3 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 17 | 1:33.525 | 1:32.869 | 1:32.807 |
| 4 | | 63 |  |  | George Russell |  |  | Mercedes | 19 | 1:33.311 | 1:33.058 | 1:32.826 |
| 5 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 18 | 1:33.685 | 1:32.914 | 1:32.912 |
| 6 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 19 | 1:33.746 | 1:33.228 | 1:33.084 |
| 7 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 18 | 1:33.501 | 1:33.044 | 1:33.114 |
| 8 | | 87 |  |  | Oliver Bearman |  |  | Haas | 19 | 1:33.921 | 1:33.238 | 1:33.139 |
| 9 | | 55 |  |  | Carlos Sainz |  |  | Williams | 20 | 1:33.739 | 1:33.124 | 1:33.150 |
| 10 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 18 | 1:33.741 | 1:33.237 | 1:33.160 |
| 11 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 14 | 1:33.551 | 1:33.334 | |
| 12 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 14 | 1:33.549 | 1:33.360 | |
| 13 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 13 | 1:33.935 | 1:33.466 | |
| 14 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 14 | 1:33.599 | 1:33.651 | |
| 15 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 14 | 1:34.039 | 1:34.044 | |
| 16 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 8 | 1:34.125 | | |
| 17 | | 31 |  |  | Esteban Ocon |  |  | Haas | 8 | 1:34.136 | | |
| 18 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 7 | 1:34.540 | | |
| 19 | | 23 |  |  | Alexander Albon |  |  | Williams | 9 | 1:34.690 | | |
| NC | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 2 | DNF | | |
Šprint
| Poz. | Jazdec | Tím | Kôl | Čas/Odstúpenie | Bodov |
|---|
| 1 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 19 | 37:58.229 | +8 |
| 2 | ▲3 | 63 |  |  | George Russell |  |  | Mercedes | 19 | 37:58.624 | +7 |
| 3 | ▲4 | 55 |  |  | Carlos Sainz |  |  | Williams | 19 | 37:59.020 | +6 |
| 4 | ▲4 | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 19 | 37:59.453 | +5 |
| 5 | ▲5 | 16 |  |  | Charles Leclerc |  |  | Ferrari | 19 | 38:00.054 | +4 |
| 6 | ▲3 | 23 |  |  | Alexander Albon |  |  | Williams | 19 | 38:00.805 | +3 |
| 7 | ▲11 | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 19 | 38:01.205 | +2 |
| 8 | ▲3 | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 19 | 38:02.376 | +1 |
| 9 | ▲6 | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 19 | 38:03.033 | |
| 10 | ▲3 | 10 |  |  | Pierre Gasly |  |  | Alpine | 19 | 38:03.355 | |
| 11 | ▲9 | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 19 | 38:03.878 | |
| 12 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 19 | 38:04.457 | |
| 13 | ▼9 | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 19 | 38:04.853 | |
| 14 | ▲3 | 43 |  |  | Franco Colapinto |  |  | Alpine | 19 | 38:06.235 | |
| 15 | ▲1 | 87 |  |  | Oliver Bearman |  |  | Haas | 19 | 38:11.805 | |
| NC | ▼2 | 18 |  |  | Lance Stroll |  |  | Aston Martin | 17 | DNF | |
| NC | ▲2 | 31 |  |  | Esteban Ocon |  |  | Haas | 16 | DNF | |
| NC | ▼15 | 81 |  |  | Oscar Piastri |  |  | McLaren | 1 | DNF | |
| NC | ▼13 | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 1 | DNF | |
| NC | ▼18 | 4 |  |  | Lando Norris |  |  | McLaren | 0 | DNF | |
Šprintová kvalifikácia
| Poz. | Jazdec | Tím | Kôl | SQ1 | SQ2 | SQ3 |
|---|
| 1 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 12 | 1:33.363 | 1:33.163 | 1:32.143 |
| 2 | | 4 |  |  | Lando Norris |  |  | McLaren | 12 | 1:33.224 | 1:33.033 | 1:32.214 |
| 3 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 13 | 1:33.889 | 1:33.371 | 1:32.523 |
| 4 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 12 | 1:34.236 | 1:33.577 | 1:32.645 |
| 5 | | 63 |  |  | George Russell |  |  | Mercedes | 13 | 1:34.653 | 1:33.462 | 1:32.888 |
| 6 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 12 | 1:34.737 | 1:33.951 | 1:32.910 |
| 7 | | 55 |  |  | Carlos Sainz |  |  | Williams | 14 | 1:34.239 | 1:33.652 | 1:32.911 |
| 8 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 14 | 1:34.226 | 1:34.012 | 1:33.035 |
| 9 | | 23 |  |  | Alexander Albon |  |  | Williams | 14 | 1:34.472 | 1:33.831 | 1:33.099 |
| 10 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 15 | 1:34.913 | 1:33.938 | 1:33.104 |
| 11 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 11 | 1:34.414 | 1:34.018 | |
| 12 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 9 | 1:34.243 | 1:34.241 | |
| 13 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 9 | 1:35.144 | 1:34.258 | |
| 14 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 10 | 1:34.988 | 1:34.394 | |
| 15 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 8 | 1:34.603 | DNF | |
| 16 | | 87 |  |  | Oliver Bearman |  |  | Haas | 5 | 1:35.159 | | |
| 17 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 6 | 1:35.246 | | |
| 18 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 5 | 1:35.259 | | |
| 19 | | 31 |  |  | Esteban Ocon |  |  | Haas | 5 | 1:36.003 | | |
| NC | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 5 | DNF | | |
Tréning 1
| Poz. | Jazdec | Tím | Kôl | Čas | Odstup |
|---|
| 1 | | 4 |  |  | Lando Norris |  |  | McLaren | 0 | 1:33.294 | |
| 2 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 0 | 1:33.549 | +0.255s |
| 3 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 0 | 1:33.573 | +0.279s |
| 4 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 0 | 1:33.639 | +0.345s |
| 5 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 0 | 1:33.648 | +0.354s |
| 6 | | 23 |  |  | Alexander Albon |  |  | Williams | 0 | 1:33.920 | +0.626s |
| 7 | | 63 |  |  | George Russell |  |  | Mercedes | 0 | 1:33.931 | +0.637s |
| 8 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 0 | 1:33.965 | +0.671s |
| 9 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 0 | 1:34.155 | +0.861s |
| 10 | | 87 |  |  | Oliver Bearman |  |  | Haas | 0 | 1:34.333 | +1.039s |
| 11 | | 31 |  |  | Esteban Ocon |  |  | Haas | 0 | 1:34.368 | +1.074s |
| 12 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 0 | 1:34.478 | +1.184s |
| 13 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 0 | 1:34.531 | +1.237s |
| 14 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 0 | 1:34.610 | +1.316s |
| 15 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 0 | 1:34.619 | +1.325s |
| 16 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 0 | 1:34.653 | +1.359s |
| 17 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 0 | 1:34.665 | +1.371s |
| 18 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 0 | 1:34.737 | +1.443s |
| 19 | | 55 |  |  | Carlos Sainz |  |  | Williams | 0 | 1:35.874 | +2.580s |
| 20 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 0 | 1:36.080 | +2.786s |