Výsledky F1 2025
Veľká cena Bahrajnu - Kolo 4
Preteky
| Poz. | Jazdec | Tím | Kôl | Čas/Odstúpenie | Boxy | Najrýchlejšie kolo | Bodov |
|---|
| 1 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 57 | 1:35:39.435 | 2 | 1:35.140 | +25 |
| 2 | ▲1 | 63 |  |  | George Russell |  |  | Mercedes | 57 | +15.499 | 2 | 1:35.518 | +18 |
| 3 | ▲3 | 4 |  |  | Lando Norris |  |  | McLaren | 57 | +16.273 | 2 | 1:35.728 | +15 |
| 4 | ▼2 | 16 |  |  | Charles Leclerc |  |  | Ferrari | 57 | +19.679 | 2 | 1:36.132 | +12 |
| 5 | ▲4 | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 57 | +27.993 | 2 | 1:36.235 | +10 |
| 6 | ▲1 | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 57 | +34.395 | 2 | 1:36.167 | +8 |
| 7 | ▼3 | 10 |  |  | Pierre Gasly |  |  | Alpine | 57 | +36.002 | 2 | 1:36.531 | +6 |
| 8 | ▲6 | 31 |  |  | Esteban Ocon |  |  | Haas | 57 | +44.244 | 2 | 1:37.098 | +4 |
| 9 | ▲1 | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 57 | +45.061 | 2 | 1:37.225 | +2 |
| 10 | ▲10 | 87 |  |  | Oliver Bearman |  |  | Haas | 57 | +47.594 | 2 | 1:37.303 | +1 |
| 11 | ▼6 | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 57 | +48.016 | 3 | 1:36.690 | |
| 12 | ▲3 | 23 |  |  | Alexander Albon |  |  | Williams | 57 | +48.839 | 2 | 1:37.141 | |
| 13 | ▼1 | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 57 | +56.314 | 2 | 1:36.952 | |
| 14 | ▼3 | 7 |  |  | Jack Doohan |  |  | Alpine | 57 | +57.806 | 2 | 1:36.682 | |
| 15 | ▼2 | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 57 | +60.340 | 2 | 1:37.906 | |
| 16 | ▲1 | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 57 | +64.435 | 2 | 1:37.380 | |
| 17 | ▲2 | 18 |  |  | Lance Stroll |  |  | Aston Martin | 57 | +65.489 | 2 | 1:38.064 | |
| 18 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 57 | +66.872 | 2 | 1:38.006 | |
| NC | ▼11 | 55 |  |  | Carlos Sainz |  |  | Williams | 45 | DNF | 3 | 1:36.954 | |
| NC | ▼4 | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 0 | DSQ | 2 | 1:37.338 | |
Kvalifikácia
| Poz. | Jazdec | Tím | Kôl | Q1 | Q2 | Q3 |
|---|
| 1 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 15 | 1:31.392 | 1:30.454 | 1:29.841 |
| 2 | | 63 |  |  | George Russell |  |  | Mercedes | 20 | 1:31.494 | 1:30.664 | 1:30.009 |
| 3 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 16 | 1:31.454 | 1:30.724 | 1:30.175 |
| 4 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 20 | 1:31.415 | 1:30.716 | 1:30.213 |
| 5 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 19 | 1:31.462 | 1:30.643 | 1:30.216 |
| 6 | | 4 |  |  | Lando Norris |  |  | McLaren | 18 | 1:31.107 | 1:30.560 | 1:30.267 |
| 7 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 17 | 1:31.303 | 1:31.019 | 1:30.423 |
| 8 | | 55 |  |  | Carlos Sainz |  |  | Williams | 19 | 1:31.591 | 1:30.844 | 1:30.680 |
| 9 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 18 | 1:31.219 | 1:31.009 | 1:30.772 |
| 10 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 17 | 1:31.751 | 1:31.228 | 1:31.303 |
| 11 | | 7 |  |  | Jack Doohan |  |  | Alpine | 13 | 1:31.414 | 1:31.245 | |
| 12 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 12 | 1:31.591 | 1:31.271 | |
| 13 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 17 | 1:31.998 | 1:31.693 | |
| 14 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 15 | 1:31.634 | 1:31.886 | |
| 15 | | 31 |  |  | Esteban Ocon |  |  | Haas | 8 | 1:31.594 | DNF | |
| 16 | | 23 |  |  | Alexander Albon |  |  | Williams | 6 | 1:32.040 | | |
| 17 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 6 | 1:32.165 | | |
| 18 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 6 | 1:32.186 | | |
| 19 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 9 | 1:32.283 | | |
| 20 | | 87 |  |  | Oliver Bearman |  |  | Haas | 6 | 1:32.373 | | |
Tréning 3
| Poz. | Jazdec | Tím | Kôl | Čas | Odstup |
|---|
| 1 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 13 | 1:31.646 | |
| 2 | | 4 |  |  | Lando Norris |  |  | McLaren | 18 | 1:32.314 | +0.668s |
| 3 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 19 | 1:32.480 | +0.834s |
| 4 | | 63 |  |  | George Russell |  |  | Mercedes | 13 | 1:32.827 | +1.181s |
| 5 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 12 | 1:32.916 | +1.270s |
| 6 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 18 | 1:32.974 | +1.328s |
| 7 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 15 | 1:33.023 | +1.377s |
| 8 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 13 | 1:33.027 | +1.381s |
| 9 | | 55 |  |  | Carlos Sainz |  |  | Williams | 15 | 1:33.092 | +1.446s |
| 10 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 18 | 1:33.111 | +1.465s |
| 11 | | 31 |  |  | Esteban Ocon |  |  | Haas | 17 | 1:33.240 | +1.594s |
| 12 | | 7 |  |  | Jack Doohan |  |  | Alpine | 18 | 1:33.347 | +1.701s |
| 13 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 14 | 1:33.370 | +1.724s |
| 14 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 18 | 1:33.548 | +1.902s |
| 15 | | 23 |  |  | Alexander Albon |  |  | Williams | 16 | 1:33.753 | +2.107s |
| 16 | | 87 |  |  | Oliver Bearman |  |  | Haas | 18 | 1:34.335 | +2.689s |
| 17 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 16 | 1:34.363 | +2.717s |
| 18 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 16 | 1:34.518 | +2.872s |
| 19 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 7 | 1:34.636 | +2.990s |
| 20 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 15 | 1:34.965 | +3.319s |
Tréning 2
| Poz. | Jazdec | Tím | Kôl | Čas | Odstup |
|---|
| 1 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 29 | 1:30.505 | |
| 2 | | 4 |  |  | Lando Norris |  |  | McLaren | 28 | 1:30.659 | +0.154s |
| 3 | | 63 |  |  | George Russell |  |  | Mercedes | 25 | 1:31.032 | +0.527s |
| 4 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 27 | 1:31.045 | +0.540s |
| 5 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 27 | 1:31.227 | +0.722s |
| 6 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 24 | 1:31.238 | +0.733s |
| 7 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 27 | 1:31.330 | +0.825s |
| 8 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 23 | 1:31.576 | +1.071s |
| 9 | | 87 |  |  | Oliver Bearman |  |  | Haas | 27 | 1:31.584 | +1.079s |
| 10 | | 55 |  |  | Carlos Sainz |  |  | Williams | 28 | 1:31.623 | +1.118s |
| 11 | | 23 |  |  | Alexander Albon |  |  | Williams | 29 | 1:31.696 | +1.191s |
| 12 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 27 | 1:31.706 | +1.201s |
| 13 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 25 | 1:31.772 | +1.267s |
| 14 | | 7 |  |  | Jack Doohan |  |  | Alpine | 27 | 1:31.788 | +1.283s |
| 15 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 19 | 1:31.825 | +1.320s |
| 16 | | 31 |  |  | Esteban Ocon |  |  | Haas | 27 | 1:31.870 | +1.365s |
| 17 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 27 | 1:31.947 | +1.442s |
| 18 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 25 | 1:32.024 | +1.519s |
| 19 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 27 | 1:32.382 | +1.877s |
| 20 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 24 | 1:32.496 | +1.991s |
Tréning 1
| Poz. | Jazdec | Tím | Kôl | Čas | Odstup |
|---|
| 1 | | 4 |  |  | Lando Norris |  |  | McLaren | 23 | 1:33.204 | |
| 2 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 23 | 1:33.442 | +0.238s |
| 3 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 23 | 1:33.800 | +0.596s |
| 4 | | 23 |  |  | Alexander Albon |  |  | Williams | 24 | 1:33.928 | +0.724s |
| 5 | | 31 |  |  | Esteban Ocon |  |  | Haas | 19 | 1:34.184 | +0.980s |
| 6 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 24 | 1:34.262 | +1.058s |
| 7 | | 7 |  |  | Jack Doohan |  |  | Alpine | 23 | 1:34.396 | +1.192s |
| 8 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 23 | 1:34.397 | +1.193s |
| 9 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 23 | 1:34.484 | +1.280s |
| 10 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 25 | 1:34.508 | +1.304s |
| 11 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 23 | 1:34.628 | +1.424s |
| 12 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 22 | 1:34.667 | +1.463s |
| 13 | | 46 | |  | Luke Browning |  |  | Williams | 20 | 1:34.885 | +1.681s |
| 14 | | 38 | |  | Dino Beganovic |  |  | Ferrari | 20 | 1:35.055 | +1.851s |
| 15 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 23 | 1:35.116 | +1.912s |
| 16 | | 34 | |  | Felipe Drugovich |  |  | Aston Martin | 19 | 1:35.198 | +1.994s |
| 17 | | 50 | |  | Ryo Hirakawa |  |  | Haas | 20 | 1:35.261 | +2.057s |
| 18 | | 72 | |  | Frederik Vesti |  |  | Mercedes | 26 | 1:35.325 | +2.121s |
| 19 | | 37 | |  | Ayumu Iwasa |  |  | Red Bull Racing | 20 | 1:35.475 | +2.271s |
| 20 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 3 | 1:38.051 | +4.847s |