2025 F1 Results
Qatar Grand Prix - Round 23
Race
| Pos. | Driver | Team | Laps | Time/Retired | Pits | Fastest lap | Points |
|---|
| 1 | ▲2 | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 57 | | 2 | 1:23.498 | +25 |
| 2 | ▼1 | 81 |  |  | Oscar Piastri |  |  | McLaren | 57 | +7.995 | 2 | 1:22.996 | +18 |
| 3 | ▲4 | 55 |  |  | Carlos Sainz |  |  | Williams | 57 | +22.665 | 2 | 1:23.859 | +15 |
| 4 | ▼2 | 4 |  |  | Lando Norris |  |  | McLaren | 57 | +23.315 | 2 | 1:23.197 | +12 |
| 5 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 57 | +28.317 | 2 | 1:23.955 | +10 |
| 6 | ▼2 | 63 |  |  | George Russell |  |  | Mercedes | 57 | +48.599 | 2 | 1:23.198 | +8 |
| 7 | ▲1 | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 57 | +54.045 | 2 | 1:23.940 | +6 |
| 8 | ▲2 | 16 |  |  | Charles Leclerc |  |  | Ferrari | 57 | +56.785 | 2 | 1:24.432 | +4 |
| 9 | ▲3 | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 57 | +1:00.073 | 2 | 1:23.971 | +2 |
| 10 | ▲5 | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 57 | +1:01.770 | 2 | 1:24.139 | +1 |
| 11 | ▲3 | 23 |  |  | Alexander Albon |  |  | Williams | 57 | +1:06.931 | 2 | 1:24.261 | |
| 12 | ▲5 | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 57 | +1:17.730 | 2 | 1:24.848 | |
| 13 | ▲6 | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 57 | +1:24.812 | 2 | 1:25.233 | |
| 14 | ▲6 | 43 |  |  | Franco Colapinto |  |  | Alpine | 56 | +1 lap | 2 | 1:25.644 | |
| 15 | ▲1 | 31 |  |  | Esteban Ocon |  |  | Haas | 56 | +1 lap | 3 | 1:25.056 | |
| 16 | ▼7 | 10 |  |  | Pierre Gasly |  |  | Alpine | 56 | +1 lap | 2 | 1:25.376 | |
| NC | ▼11 | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 56 | DNF | 3 | 1:24.317 | |
| NC | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 56 | DNF | 4 | 1:23.484 | |
| NC | ▼6 | 87 |  |  | Oliver Bearman |  |  | Haas | 43 | DNF | 4 | 1:24.930 | |
| NC | ▼9 | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 7 | DNF | 0 | 1:28.139 | |
Qualifying
| Pos. | Driver | Team | Laps | Q1 | Q2 | Q3 |
|---|
| 1 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 18 | 1:20.234 | 1:19.650 | 1:19.387 |
| 2 | | 4 |  |  | Lando Norris |  |  | McLaren | 17 | 1:20.157 | 1:19.861 | 1:19.495 |
| 3 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 23 | 1:20.472 | 1:19.985 | 1:19.651 |
| 4 | | 63 |  |  | George Russell |  |  | Mercedes | 26 | 1:20.074 | 1:20.186 | 1:19.662 |
| 5 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 22 | 1:20.576 | 1:20.084 | 1:19.846 |
| 6 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 20 | 1:20.603 | 1:20.350 | 1:20.114 |
| 7 | | 55 |  |  | Carlos Sainz |  |  | Williams | 25 | 1:20.520 | 1:20.251 | 1:20.287 |
| 8 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 21 | 1:20.598 | 1:20.219 | 1:20.418 |
| 9 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 21 | 1:20.681 | 1:20.324 | 1:20.477 |
| 10 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 23 | 1:20.564 | 1:20.343 | 1:20.561 |
| 11 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 20 | 1:20.630 | 1:20.353 | |
| 12 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 15 | 1:20.539 | 1:20.433 | |
| 13 | | 87 |  |  | Oliver Bearman |  |  | Haas | 20 | 1:20.548 | 1:20.438 | |
| 14 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 20 | 1:20.653 | 1:20.534 | |
| 15 | | 23 |  |  | Alexander Albon |  |  | Williams | 19 | 1:20.629 | 1:20.629 | |
| 16 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 9 | 1:20.761 | | |
| 17 | | 31 |  |  | Esteban Ocon |  |  | Haas | 11 | 1:20.864 | | |
| 18 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 9 | 1:20.907 | | |
| 19 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 10 | 1:21.058 | | |
| 20 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 9 | 1:21.137 | | |
Sprint
| Pos. | Driver | Team | Laps | Time/Retired | Points |
|---|
| 1 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 19 | 26:51.033 | +8 |
| 2 | | 63 |  |  | George Russell |  |  | Mercedes | 19 | 26:55.984 | +7 |
| 3 | | 4 |  |  | Lando Norris |  |  | McLaren | 19 | 26:57.312 | +6 |
| 4 | ▲2 | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 19 | 27:00.087 | +5 |
| 5 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 19 | 27:10.360 | +4 |
| 6 | ▲1 | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 19 | 27:07.424 | +3 |
| 7 | ▼3 | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 19 | 27:15.589 | +2 |
| 8 | | 55 |  |  | Carlos Sainz |  |  | Williams | 19 | 27:18.366 | +1 |
| 9 | ▲2 | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 19 | 27:19.239 | |
| 10 | | 23 |  |  | Alexander Albon |  |  | Williams | 19 | 27:19.958 | |
| 11 | ▲2 | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 19 | 27:23.999 | |
| 12 | | 87 |  |  | Oliver Bearman |  |  | Haas | 19 | 27:25.562 | |
| 13 | ▼4 | 16 |  |  | Charles Leclerc |  |  | Ferrari | 19 | 27:26.215 | |
| 14 | ▲3 | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 19 | 27:27.949 | |
| 15 | | 31 |  |  | Esteban Ocon |  |  | Haas | 19 | 27:29.871 | |
| 16 | ▼2 | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 19 | 27:30.671 | |
| 17 | ▲1 | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 19 | 27:37.204 | |
| 18 | ▲1 | 10 |  |  | Pierre Gasly |  |  | Alpine | 19 | 28:00.567 | |
| 19 | ▼3 | 18 |  |  | Lance Stroll |  |  | Aston Martin | 19 | 28:08.993 | |
| 20 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 19 | 28:11.837 | |
Sprint Qualifying
| Pos. | Driver | Team | Laps | SQ1 | SQ2 | SQ3 |
|---|
| 1 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 18 | 1:21.286 | 1:21.005 | 1:20.055 |
| 2 | | 63 |  |  | George Russell |  |  | Mercedes | 19 | 1:21.432 | 1:21.136 | 1:20.087 |
| 3 | | 4 |  |  | Lando Norris |  |  | McLaren | 18 | 1:21.398 | 1:20.956 | 1:20.285 |
| 4 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 18 | 1:21.276 | 1:21.272 | 1:20.450 |
| 5 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 20 | 1:21.458 | 1:21.152 | 1:20.519 |
| 6 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 20 | 1:21.172 | 1:21.036 | 1:20.528 |
| 7 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 18 | 1:21.555 | 1:21.376 | 1:20.532 |
| 8 | | 55 |  |  | Carlos Sainz |  |  | Williams | 20 | 1:21.438 | 1:21.172 | 1:20.542 |
| 9 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 20 | 1:21.636 | 1:21.190 | 1:20.622 |
| 10 | | 23 |  |  | Alexander Albon |  |  | Williams | 20 | 1:21.721 | 1:21.212 | 1:20.788 |
| 11 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 14 | 1:21.399 | 1:21.433 | |
| 12 | | 87 |  |  | Oliver Bearman |  |  | Haas | 14 | 1:21.526 | 1:21.494 | |
| 13 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 13 | 1:21.623 | 1:21.567 | |
| 14 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 14 | 1:21.327 | 1:21.631 | |
| 15 | | 31 |  |  | Esteban Ocon |  |  | Haas | 14 | 1:21.773 | 1:21.666 | |
| 16 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 7 | 1:21.807 | | |
| 17 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 6 | 1:21.851 | | |
| 18 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 8 | 1:22.043 | | |
| 19 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 8 | 1:22.112 | | |
| 20 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 8 | 1:22.364 | | |
Practice 1
| Pos. | Driver | Team | Laps | Time | Gap |
|---|
| 1 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 29 | 1:20.924 | |
| 2 | | 4 |  |  | Lando Norris |  |  | McLaren | 28 | 1:20.982 | +0.058s |
| 3 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 26 | 1:21.310 | +0.386s |
| 4 | | 55 |  |  | Carlos Sainz |  |  | Williams | 20 | 1:21.404 | +0.480s |
| 5 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 30 | 1:21.503 | +0.579s |
| 6 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 27 | 1:21.504 | +0.580s |
| 7 | | 23 |  |  | Alexander Albon |  |  | Williams | 29 | 1:21.609 | +0.685s |
| 8 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 31 | 1:21.668 | +0.744s |
| 9 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 26 | 1:21.669 | +0.745s |
| 10 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 32 | 1:21.698 | +0.774s |
| 11 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 23 | 1:21.783 | +0.859s |
| 12 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 28 | 1:21.794 | +0.870s |
| 13 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 28 | 1:21.796 | +0.872s |
| 14 | | 63 |  |  | George Russell |  |  | Mercedes | 33 | 1:21.824 | +0.900s |
| 15 | | 87 |  |  | Oliver Bearman |  |  | Haas | 26 | 1:21.926 | +1.002s |
| 16 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 29 | 1:21.926 | +1.002s |
| 17 | | 31 |  |  | Esteban Ocon |  |  | Haas | 30 | 1:22.096 | +1.172s |
| 18 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 25 | 1:22.424 | +1.500s |
| 19 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 30 | 1:22.562 | +1.638s |
| 20 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 26 | 1:23.529 | +2.605s |