2025 F1 Results
Belgian Grand Prix - Round 13
Race
| Pos. | Driver | Team | Laps | Time/Retired | Pits | Fastest lap | Points |
|---|
| 1 | ▲1 | 81 |  |  | Oscar Piastri |  |  | McLaren | 44 | 1:25:22.601 | 1 | 1:45.706 | +25 |
| 2 | ▼1 | 4 |  |  | Lando Norris |  |  | McLaren | 44 | 1:25:26.016 | 1 | 1:45.257 | +18 |
| 3 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 44 | 1:25:42.786 | 1 | 1:46.174 | +15 |
| 4 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 44 | 1:25:44.332 | 1 | 1:46.096 | +12 |
| 5 | ▲1 | 63 |  |  | George Russell |  |  | Mercedes | 44 | 1:25:57.464 | 1 | 1:46.566 | +10 |
| 6 | ▼1 | 23 |  |  | Alexander Albon |  |  | Williams | 44 | 1:26:02.527 | 1 | 1:46.813 | +8 |
| 7 | ▲9 | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 44 | 1:26:03.28 | 1 | 1:46.534 | +6 |
| 8 | ▲1 | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 44 | 1:26:14.634 | 1 | 1:46.649 | +4 |
| 9 | ▲1 | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 44 | 1:26:19.035 | 1 | 1:46.966 | +2 |
| 10 | ▲3 | 10 |  |  | Pierre Gasly |  |  | Alpine | 44 | 1:26:35.315 | 1 | 1:47.177 | +1 |
| 11 | ▲1 | 87 |  |  | Oliver Bearman |  |  | Haas | 44 | 1:26:35.746 | 1 | 1:46.709 | |
| 12 | ▲2 | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 44 | 1:26:36.229 | 2 | 1:45.068 | |
| 13 | ▼6 | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 44 | 1:26:37.896 | 1 | 1:47.241 | |
| 14 | ▲6 | 18 |  |  | Lance Stroll |  |  | Aston Martin | 44 | 1:26:42.432 | 1 | 1:47.212 | |
| 15 | ▼4 | 31 |  |  | Esteban Ocon |  |  | Haas | 44 | 1:26:48.664 | 1 | 1:46.744 | |
| 16 | ▲2 | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 44 | 1:26:49.322 | 2 | 1:44.861 | |
| 17 | ▲2 | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 44 | 1:26:50.525 | 2 | 1:45.849 | |
| 18 | ▼3 | 55 |  |  | Carlos Sainz |  |  | Williams | 44 | 1:26:54.625 | 2 | 1:46.073 | |
| 19 | ▼2 | 43 |  |  | Franco Colapinto |  |  | Alpine | 44 | 1:26:57.851 | 2 | 1:46.104 | |
| 20 | ▼12 | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 44 | +1 lap | 2 | 1:47.667 | |
Qualifying
| Pos. | Driver | Team | Laps | Q1 | Q2 | Q3 |
|---|
| 1 | | 4 |  |  | Lando Norris |  |  | McLaren | 20 | 1:41.010 | 1:40.715 | 1:40.562 |
| 2 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 21 | 1:41.201 | 1:40.626 | 1:40.647 |
| 3 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 18 | 1:41.635 | 1:41.084 | 1:40.900 |
| 4 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 15 | 1:41.334 | 1:40.951 | 1:40.903 |
| 5 | | 23 |  |  | Alexander Albon |  |  | Williams | 20 | 1:41.772 | 1:41.505 | 1:41.201 |
| 6 | | 63 |  |  | George Russell |  |  | Mercedes | 18 | 1:41.784 | 1:41.254 | 1:41.260 |
| 7 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 17 | 1:41.840 | 1:41.245 | 1:41.284 |
| 8 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 19 | 1:41.572 | 1:41.281 | 1:41.310 |
| 9 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 20 | 1:41.748 | 1:41.297 | 1:41.328 |
| 10 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 18 | 1:41.908 | 1:41.336 | 1:42.387 |
| 11 | | 31 |  |  | Esteban Ocon |  |  | Haas | 14 | 1:41.884 | 1:41.525 | |
| 12 | | 87 |  |  | Oliver Bearman |  |  | Haas | 13 | 1:41.617 | 1:41.617 | |
| 13 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 14 | 1:41.800 | 1:41.633 | |
| 14 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 14 | 1:41.844 | 1:41.707 | |
| 15 | | 55 |  |  | Carlos Sainz |  |  | Williams | 13 | 1:41.691 | 1:41.758 | |
| 16 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 8 | 1:41.939 | | |
| 17 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 8 | 1:42.022 | | |
| 18 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 6 | 1:42.139 | | |
| 19 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 8 | 1:42.385 | | |
| 20 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 8 | 1:42.502 | | |
Sprint
| Pos. | Driver | Team | Laps | Time/Retired | Points |
|---|
| 1 | ▲1 | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 15 | 26:37.997 | +8 |
| 2 | ▼1 | 81 |  |  | Oscar Piastri |  |  | McLaren | 15 | 26:38.75 | +7 |
| 3 | | 4 |  |  | Lando Norris |  |  | McLaren | 15 | 26:39.411 | +6 |
| 4 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 15 | 26:48.173 | +5 |
| 5 | | 31 |  |  | Esteban Ocon |  |  | Haas | 15 | 26:51.786 | +4 |
| 6 | | 55 |  |  | Carlos Sainz |  |  | Williams | 15 | 26:52.961 | +3 |
| 7 | | 87 |  |  | Oliver Bearman |  |  | Haas | 15 | 26:56.607 | +2 |
| 8 | ▲1 | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 15 | 26:57.116 | +1 |
| 9 | ▲1 | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 15 | 27:00.18 | |
| 10 | ▲1 | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 15 | 27:00.894 | |
| 11 | ▲1 | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 15 | 27:02.548 | |
| 12 | ▲1 | 63 |  |  | George Russell |  |  | Mercedes | 15 | 27:03.966 | |
| 13 | ▲2 | 18 |  |  | Lance Stroll |  |  | Aston Martin | 15 | 27:04.592 | |
| 14 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 15 | 27:07.043 | |
| 15 | ▲3 | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 15 | 27:08.172 | |
| 16 | | 23 |  |  | Alexander Albon |  |  | Williams | 15 | 27:08.938 | |
| 17 | ▲2 | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 15 | 27:09.978 | |
| 18 | ▼1 | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 15 | 27:10.864 | |
| 19 | ▼19 | 43 |  |  | Franco Colapinto |  |  | Alpine | 15 | 27:16.069 | |
| NC | ▼12 | 10 |  |  | Pierre Gasly |  |  | Alpine | 12 | DNF | |
Sprint Qualifying
| Pos. | Driver | Team | Laps | SQ1 | SQ2 | SQ3 |
|---|
| 1 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 11 | 1:41.769 | 1:42.128 | 1:40.510 |
| 2 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 9 | 1:42.043 | 1:41.583 | 1:40.987 |
| 3 | | 4 |  |  | Lando Norris |  |  | McLaren | 12 | 1:42.068 | 1:41.412 | 1:41.128 |
| 4 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 12 | 1:42.763 | 1:41.786 | 1:41.278 |
| 5 | | 31 |  |  | Esteban Ocon |  |  | Haas | 12 | 1:42.822 | 1:41.801 | 1:41.565 |
| 6 | | 55 |  |  | Carlos Sainz |  |  | Williams | 11 | 1:42.776 | 1:42.051 | 1:41.761 |
| 7 | | 87 |  |  | Oliver Bearman |  |  | Haas | 12 | 1:43.024 | 1:42.019 | 1:41.857 |
| 8 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 12 | 1:43.171 | 1:41.949 | 1:41.959 |
| 9 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 11 | 1:42.711 | 1:42.088 | 1:41.971 |
| 10 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 12 | 1:42.806 | 1:41.901 | 1:42.176 |
| 11 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 9 | 1:42.897 | 1:42.169 | |
| 12 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 9 | 1:42.912 | 1:42.184 | |
| 13 | | 63 |  |  | George Russell |  |  | Mercedes | 8 | 1:42.650 | 1:42.330 | |
| 14 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 7 | 1:42.427 | 1:42.453 | |
| 15 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 8 | 1:42.736 | 1:42.832 | |
| 16 | | 23 |  |  | Alexander Albon |  |  | Williams | 6 | 1:43.212 | | |
| 17 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 6 | 1:43.217 | | |
| 18 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 6 | 1:43.408 | | |
| 19 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 6 | 1:43.587 | | |
| 20 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 6 | 1:45.394 | | |
Practice 1
| Pos. | Driver | Team | Laps | Time | Gap |
|---|
| 1 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 23 | 1:42.022 | |
| 2 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 23 | 1:42.426 | +0.404s |
| 3 | | 4 |  |  | Lando Norris |  |  | McLaren | 22 | 1:42.526 | +0.504s |
| 4 | | 63 |  |  | George Russell |  |  | Mercedes | 27 | 1:42.598 | +0.576s |
| 5 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 22 | 1:42.928 | +0.906s |
| 6 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 23 | 1:42.979 | +0.957s |
| 7 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 24 | 1:43.085 | +1.063s |
| 8 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 17 | 1:43.112 | +1.090s |
| 9 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 22 | 1:43.120 | +1.098s |
| 10 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 19 | 1:43.122 | +1.100s |
| 11 | | 55 |  |  | Carlos Sainz |  |  | Williams | 16 | 1:43.217 | +1.195s |
| 12 | | 23 |  |  | Alexander Albon |  |  | Williams | 24 | 1:43.261 | +1.239s |
| 13 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 25 | 1:43.262 | +1.240s |
| 14 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 20 | 1:43.470 | +1.448s |
| 15 | | 30 |  |  | Liam Lawson |  |  | Racing Bulls | 21 | 1:43.478 | +1.456s |
| 16 | | 31 |  |  | Esteban Ocon |  |  | Haas | 22 | 1:43.570 | +1.548s |
| 17 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 21 | 1:43.929 | +1.907s |
| 18 | | 22 |  |  | Yuki Tsunoda |  |  | Red Bull Racing | 23 | 1:44.492 | +2.470s |
| 19 | | 43 |  |  | Franco Colapinto |  |  | Alpine | 21 | 1:44.847 | +2.825s |
| 20 | | 87 |  |  | Oliver Bearman |  |  | Haas | 22 | 1:45.077 | +3.055s |