Výsledky F1 2025
Velká cena Číny - Kolo 2
Závod
| Poz. | Jezdec | Tým | Kol | Čas/Odstoupení | Boxy | Nejrychlejší kolo | Bodů |
|---|
| 1 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 56 | 1:30:55.026 | 1 | 1:35.520 | +25 |
| 2 | ▲1 | 4 |  |  | Lando Norris |  |  | McLaren | 56 | +9.748 | 1 | 1:35.454 | +18 |
| 3 | ▼1 | 63 |  |  | George Russell |  |  | Mercedes | 56 | +11.097 | 1 | 1:35.816 | +15 |
| 4 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 56 | +16.656 | 1 | 1:35.488 | +12 |
| 5 | ▲6 | 31 |  |  | Esteban Ocon |  |  | Haas | 56 | +49.969 | 1 | 1:35.740 | +10 |
| 6 | ▲2 | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 56 | +53.748 | 1 | 1:36.046 | +8 |
| 7 | ▲3 | 23 |  |  | Alexander Albon |  |  | Williams | 56 | +56.321 | 1 | 1:36.254 | +6 |
| 8 | ▲9 | 87 |  |  | Oliver Bearman |  |  | Haas | 56 | +61.303 | 1 | 1:36.363 | +4 |
| 9 | ▲5 | 18 |  |  | Lance Stroll |  |  | Aston Martin | 56 | +70.204 | 1 | 1:36.044 | +2 |
| 10 | ▲5 | 55 |  |  | Carlos Sainz |  |  | Williams | 56 | +76.387 | 1 | 1:36.779 | +1 |
| 11 | ▼4 | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 56 | +78.875 | 2 | 1:35.868 | |
| 12 | ▲8 | 30 |  |  | Liam Lawson |  |  | Red Bull Racing | 56 | +81.147 | 2 | 1:35.985 | |
| 13 | ▲5 | 7 |  |  | Jack Doohan |  |  | Alpine | 56 | +88.401 | 1 | 1:36.424 | |
| 14 | ▲5 | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 55 | +1 kolo | 2 | 1:35.874 | |
| 15 | ▼3 | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 55 | +1 kolo | 1 | 1:37.275 | |
| 16 | ▼7 | 22 |  |  | Yuki Tsunoda |  |  | Racing Bulls | 55 | +1 kolo | 3 | 1:35.871 | |
| NC | ▼4 | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 4 | DNF | 0 | 1:39.256 | |
| NC | ▼12 | 16 |  |  | Charles Leclerc |  |  | Ferrari | 0 | DSQ | 1 | 1:36.157 | |
| NC | ▼14 | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 0 | DSQ | 2 | 1:35.069 | |
| NC | ▼4 | 10 |  |  | Pierre Gasly |  |  | Alpine | 0 | DSQ | 1 | 1:36.425 | |
Kvalifikace
| Poz. | Jezdec | Tým | Kol | Q1 | Q2 | Q3 |
|---|
| 1 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 20 | 1:31.591 | 1:31.200 | 1:30.641 |
| 2 | | 63 |  |  | George Russell |  |  | Mercedes | 22 | 1:31.295 | 1:31.307 | 1:30.723 |
| 3 | | 4 |  |  | Lando Norris |  |  | McLaren | 17 | 1:30.983 | 1:30.787 | 1:30.793 |
| 4 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 15 | 1:31.424 | 1:31.142 | 1:30.817 |
| 5 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 21 | 1:31.690 | 1:31.501 | 1:30.927 |
| 6 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 21 | 1:31.579 | 1:31.450 | 1:31.021 |
| 7 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 20 | 1:31.162 | 1:31.253 | 1:31.079 |
| 8 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 22 | 1:31.676 | 1:31.590 | 1:31.103 |
| 9 | | 22 |  |  | Yuki Tsunoda |  |  | Racing Bulls | 19 | 1:31.238 | 1:31.260 | 1:31.638 |
| 10 | | 23 |  |  | Alexander Albon |  |  | Williams | 20 | 1:31.503 | 1:31.595 | 1:31.706 |
| 11 | | 31 |  |  | Esteban Ocon |  |  | Haas | 15 | 1:31.876 | 1:31.625 | |
| 12 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 15 | 1:31.921 | 1:31.632 | |
| 13 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 15 | 1:31.719 | 1:31.688 | |
| 14 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 15 | 1:31.923 | 1:31.773 | |
| 15 | | 55 |  |  | Carlos Sainz |  |  | Williams | 15 | 1:31.628 | 1:31.840 | |
| 16 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 9 | 1:31.992 | | |
| 17 | | 87 |  |  | Oliver Bearman |  |  | Haas | 8 | 1:32.018 | | |
| 18 | | 7 |  |  | Jack Doohan |  |  | Alpine | 8 | 1:32.092 | | |
| 19 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 9 | 1:32.141 | | |
| 20 | | 30 |  |  | Liam Lawson |  |  | Red Bull Racing | 8 | 1:32.174 | | |
Sprint
| Poz. | Jezdec | Tým | Kol | Čas/Odstoupení | Bodů |
|---|
| 1 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 19 | 30:39.965 | +8 |
| 2 | ▲1 | 81 |  |  | Oscar Piastri |  |  | McLaren | 19 | +6.889 | +7 |
| 3 | ▼1 | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 19 | +9.804 | +6 |
| 4 | ▲1 | 63 |  |  | George Russell |  |  | Mercedes | 19 | +11.592 | +5 |
| 5 | ▼1 | 16 |  |  | Charles Leclerc |  |  | Ferrari | 19 | +12.190 | +4 |
| 6 | ▲2 | 22 |  |  | Yuki Tsunoda |  |  | Racing Bulls | 19 | +22.288 | +3 |
| 7 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 19 | +23.038 | +2 |
| 8 | ▼2 | 4 |  |  | Lando Norris |  |  | McLaren | 19 | +23.471 | +1 |
| 9 | ▲1 | 18 |  |  | Lance Stroll |  |  | Aston Martin | 19 | +24.916 | |
| 10 | ▲1 | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 19 | +38.218 | |
| 11 | ▼2 | 23 |  |  | Alexander Albon |  |  | Williams | 19 | +39.292 | |
| 12 | ▲5 | 10 |  |  | Pierre Gasly |  |  | Alpine | 19 | +39.649 | |
| 13 | ▲2 | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 19 | +42.400 | |
| 14 | ▲6 | 30 |  |  | Liam Lawson |  |  | Red Bull Racing | 19 | +44.904 | |
| 15 | ▼3 | 87 |  |  | Oliver Bearman |  |  | Haas | 19 | +45.649 | |
| 16 | ▲2 | 31 |  |  | Esteban Ocon |  |  | Haas | 19 | +46.182 | |
| 17 | ▼4 | 55 |  |  | Carlos Sainz |  |  | Williams | 19 | +51.376 | |
| 18 | ▼4 | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 19 | +53.940 | |
| 19 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 19 | +56.682 | |
| 20 | ▼4 | 7 |  |  | Jack Doohan |  |  | Alpine | 19 | +70.212 | |
Sprintová kvalifikace
| Poz. | Jezdec | Tým | Kol | SQ1 | SQ2 | SQ3 |
|---|
| 1 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 15 | 1:31.212 | 1:31.384 | 1:30.849 |
| 2 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 12 | 1:31.916 | 1:31.521 | 1:30.867 |
| 3 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 13 | 1:31.723 | 1:31.362 | 1:30.929 |
| 4 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 15 | 1:31.518 | 1:31.561 | 1:31.057 |
| 5 | | 63 |  |  | George Russell |  |  | Mercedes | 18 | 1:31.952 | 1:31.346 | 1:31.169 |
| 6 | | 4 |  |  | Lando Norris |  |  | McLaren | 13 | 1:31.396 | 1:31.174 | 1:31.393 |
| 7 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 17 | 1:31.999 | 1:31.475 | 1:31.738 |
| 8 | | 22 |  |  | Yuki Tsunoda |  |  | Racing Bulls | 12 | 1:32.316 | 1:31.794 | 1:31.773 |
| 9 | | 23 |  |  | Alexander Albon |  |  | Williams | 14 | 1:32.462 | 1:31.539 | 1:31.852 |
| 10 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 12 | 1:32.327 | 1:31.742 | 1:31.982 |
| 11 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 8 | 1:32.121 | 1:31.815 | |
| 12 | | 87 |  |  | Oliver Bearman |  |  | Haas | 9 | 1:32.269 | 1:31.978 | |
| 13 | | 55 |  |  | Carlos Sainz |  |  | Williams | 10 | 1:32.457 | 1:32.325 | |
| 14 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 12 | 1:32.539 | 1:32.564 | |
| 15 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 8 | 1:32.171 | DNF | |
| 16 | | 7 |  |  | Jack Doohan |  |  | Alpine | 6 | 1:32.575 | | |
| 17 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 6 | 1:32.640 | | |
| 18 | | 31 |  |  | Esteban Ocon |  |  | Haas | 6 | 1:32.651 | | |
| 19 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 6 | 1:32.675 | | |
| 20 | | 30 |  |  | Liam Lawson |  |  | Red Bull Racing | 5 | 1:32.729 | | |
Trénink 1
| Poz. | Jezdec | Tým | Kol | Čas | Odstup |
|---|
| 1 | | 4 |  |  | Lando Norris |  |  | McLaren | 23 | 1:31.504 | |
| 2 | | 16 |  |  | Charles Leclerc |  |  | Ferrari | 21 | 1:31.958 | +0.454s |
| 3 | | 81 |  |  | Oscar Piastri |  |  | McLaren | 24 | 1:32.153 | +0.649s |
| 4 | | 44 |  |  | Lewis Hamilton |  |  | Ferrari | 22 | 1:32.195 | +0.691s |
| 5 | | 63 |  |  | George Russell |  |  | Mercedes | 26 | 1:32.377 | +0.873s |
| 6 | | 27 |  |  | Nico Hülkenberg |  |  | Kick Sauber | 21 | 1:32.507 | +1.003s |
| 7 | | 23 |  |  | Alexander Albon |  |  | Williams | 24 | 1:32.687 | +1.183s |
| 8 | | 14 |  |  | Fernando Alonso |  |  | Aston Martin | 23 | 1:32.766 | +1.262s |
| 9 | | 12 |  |  | Kimi Antonelli |  |  | Mercedes | 27 | 1:32.874 | +1.370s |
| 10 | | 22 |  |  | Yuki Tsunoda |  |  | Racing Bulls | 23 | 1:32.934 | +1.430s |
| 11 | | 87 |  |  | Oliver Bearman |  |  | Haas | 23 | 1:32.967 | +1.463s |
| 12 | | 18 |  |  | Lance Stroll |  |  | Aston Martin | 19 | 1:32.984 | +1.480s |
| 13 | | 31 |  |  | Esteban Ocon |  |  | Haas | 23 | 1:33.056 | +1.552s |
| 14 | | 10 |  |  | Pierre Gasly |  |  | Alpine | 23 | 1:33.123 | +1.619s |
| 15 | | 55 |  |  | Carlos Sainz |  |  | Williams | 26 | 1:33.145 | +1.641s |
| 16 | | 1 |  |  | Max Verstappen |  |  | Red Bull Racing | 24 | 1:33.284 | +1.780s |
| 17 | | 6 |  |  | Isack Hadjar |  |  | Racing Bulls | 23 | 1:33.385 | +1.881s |
| 18 | | 30 |  |  | Liam Lawson |  |  | Red Bull Racing | 23 | 1:33.631 | +2.127s |
| 19 | | 5 |  |  | Gabriel Bortoleto |  |  | Kick Sauber | 24 | 1:33.822 | +2.318s |
| 20 | | 7 |  |  | Jack Doohan |  |  | Alpine | 17 | 1:33.923 | +2.419s |